DELAWARE TABLE GAMES
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2027 TABLE GAMES NET PROCEEDS (UNAUDITED)
| Accounting Month | Tables Data Type | Delaware Park | Bally's Dover | Harrington | Total | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 07/01/26 - 07/27/26 | Gaming Tables | 44 | 29 | 26 | 99 | ||||
| Poker Tables | 10 | 0 | 0 | 10 | |||||
| Amount Played (Drop) | $7,762,731 | $4,831,081 | $2,793,955 | $15,387,767 | |||||
| Amount Won by Players | $6,092,581 | $4,019,784 | $2,132,670 | $12,245,035 | |||||
| Net Proceeds (Win) | $1,670,150 | $811,297 | $661,285 | $3,142,732 | 100.0% | ||||
| State Share | $258,873 | $125,751 | $102,499 | $487,123 | 15.5% | ||||
| Purses | $75,157 | $36,508 | $29,758 | $141,423 | 4.5% | ||||
| Track Commissions | $1,336,120 | $649,038 | $529,028 | $2,514,186 | 80.0% | ||||
| 07/28/26 - 08/31/26 | Gaming Tables | 44 | 29 | 26 | 99 | ||||
| Poker Tables | 10 | 0 | 0 | 10 | |||||
| Amount Played (Drop) | $10,407,300 | $6,869,685 | $3,728,918 | $21,005,903 | |||||
| Amount Won by Players | $8,411,567 | $5,536,845 | $2,947,297 | $16,895,709 | |||||
| Net Proceeds (Win) | $1,995,732 | $1,332,841 | $781,621 | $4,110,194 | 100.0% | ||||
| State Share | $309,339 | $206,590 | $121,151 | $637,080 | 15.5% | ||||
| Purses | $89,808 | $59,978 | $35,173 | $184,959 | 4.5% | ||||
| Track Commissions | $1,596,586 | $1,066,272 | $625,297 | $3,288,155 | 80.0% | ||||
| Fiscal Year Totals | |||||||||
| Amount Played (Drop) | $18,170,030 | $11,700,766 | $6,522,873 | $36,393,669 | |||||
| Amount Won by Players | $14,504,148 | $9,556,629 | $5,079,967 | $29,140,743 | 80.1% | ||||
| Net Proceeds (Win) | $3,665,882 | $2,144,138 | $1,442,906 | $7,252,926 | 100.0% | ||||
| State Share | $568,212 | $332,341 | $223,650 | $1,124,204 | 15.5% | ||||
| Purses | $164,965 | $96,486 | $64,931 | $326,382 | 4.5% | ||||
| Track Commissions | $2,932,706 | $1,715,310 | $1,154,325 | $5,802,341 | 80.0% |
If you have questions regarding our monthly accounting reporting, please email Lottery_Accounting@Delaware.gov. Kindly allow 3-5 business days for a response.
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top