DELAWARE SPORTS LOTTERY
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2027 SPORTS LOTTERY NET PROCEEDS (UNAUDITED)
Note : Full Scale Sports Betting started 6/5/18
| Accounting Month | Sports Data Type | Delaware Park | Bally's Dover | Harrington | Retailers | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/26 - 07/26/26 | # Tickets | 407,214 | 88,594 | 165,182 | 56,886 | 717,876 | ||||
| Sports Sales | $12,415,838 | $1,845,788 | $3,545,405 | $1,307,193 | $19,114,224 | |||||
| Amount Won | $16,659,212 | |||||||||
| Vendor Fees | $982,002 | |||||||||
| Net Proceeds | $849,173 | $168,747 | $293,361 | $115,442 | $1,426,723 | |||||
| State Share | $424,587 | $84,374 | $146,681 | $104,062 | $759,704 | |||||
| Purses | $81,520 | $17,212 | $29,923 | $11,380 | $140,036 | |||||
| Commission | $343,066 | $67,162 | $116,758 | $46,286 | $573,271 | |||||
| 07/27/26 - 08/30/26 | # Tickets | 381,086 | 88,234 | 151,689 | 93,448 | 714,457 | ||||
| Sports Sales | $10,225,012 | $2,012,338 | $3,126,191 | $1,794,068 | $17,157,609 | |||||
| Amount Won | $15,005,959 | |||||||||
| Vendor Fees | $800,553 | |||||||||
| Net Proceeds | $791,059 | $147,489 | $165,999 | $178,977 | $1,283,525 | |||||
| State Share | $395,530 | $73,745 | $82,999 | $161,335 | $713,609 | |||||
| Purses | $75,942 | $15,044 | $16,932 | $17,642 | $125,559 | |||||
| Commission | $319,588 | $58,700 | $66,068 | $67,572 | $511,928 | |||||
| Fiscal Year Totals | # Tickets | 788,300 | 176,828 | 316,871 | 150,334 | 1,432,333 | ||||
| Sports Sales | $22,640,850 | $3,858,127 | $6,671,596 | $3,101,261 | $36,271,833 | |||||
| Amount Won | $31,665,171 | |||||||||
| Vendor Fees | $1,782,556 | |||||||||
| Net Proceeds | $1,640,233 | $316,236 | $459,360 | $294,419 | $2,710,248 | |||||
| State Share | $820,117 | $158,119 | $229,680 | $265,397 | $1,473,314 | |||||
| Purses | $157,462 | $32,256 | $46,855 | $29,022 | $265,595 | |||||
| Commission | $662,654 | $125,862 | $182,826 | $113,858 | $1,085,200 |
|
If you have questions regarding our monthly accounting reporting, please email Lottery_Accounting@Delaware.gov. Kindly allow 3-5 business days for a response. ** Before operating expenses for Lottery and Division of Gaming Enforcement |
|---|
Back to Top